Finally an update on the 43 stocks that make up the Hood Ornaments 43 index. Before the beginning of trading on the first trading day of the year, 8 readers and myself picked 5 stocks each to follow for the entire year (there were 2 stocks that were picked twice). These 43 stocks have went up an average of 12.34 % through the close of trading on Thursday, February 16th. This compares to the Dow Jones Industrial average which has went up 5.62%, the NASDAQ which has went up 13.62%, and the S&P 500 which has went up 7.99%.
The leader through last Thursday is Ken Francis whose stocks have climbed an average of 22.42%. Craig Fiessinger is in second place with an average rise of 20.40%. Third place belongs to Derek Francis at 15.46%. I am 4th at 14.89%, Bob Schulze is 5th at 12.56%, Jeremy Monnin is 6th at 11.33%, Doug Borchers is 7th at 8.15%, Steve Springer is 8th at 5.20%, and Cayle McEldowney is trudging along in last place with a whopping increase of 0.53% over the first 32 trading days of the year. Following is a list of all of our picks and how they have fared thus far in 2012. I will update this list more often as the year goes along.
| Hood Ornaments 43 Stock Index | |||||
| Name | Jan. 3 | Feb. 16 | % | Average | |
| price | price | change | % | ||
| change | |||||
| Ken Francis | |||||
| TZOO | 24.58 | 25.35 | 3.13% | ||
| MAKO | 25.21 | 36.72 | 45.66% | ||
| WLL | 46.69 | 54.88 | 17.54% | ||
| AAPL | 405 | 502.21 | 24.00% | ||
| BIDU | 116.47 | 141.83 | 21.77% | 22.42% | |
| Craig Fiessinger | |||||
| AMRN | 7.49 | 9.35 | 24.83% | ||
| DEPO | 5.18 | 6.8 | 31.27% | ||
| NBIX | 8.5 | 8.88 | 4.47% | ||
| HGSI | 7.39 | 9.5 | 28.55% | ||
| VRTX | 33.21 | 37.49 | 12.89% | 20.40% | |
| Derek Francis | |||||
| JPM | 33.25 | 38 | 14.29% | ||
| BK | 19.91 | 21.98 | 10.40% | ||
| C | 26.31 | 32.71 | 24.33% | ||
| TGT | 51.22 | 51.93 | 1.39% | ||
| GS | 90.43 | 114.74 | 26.88% | 15.46% | |
| Brad Francis | |||||
| PPP | 3.22 | 2.86 | -11.18% | ||
| M | 32.18 | 35.3 | 9.70% | ||
| MT | 18.19 | 21.22 | 16.66% | ||
| EBAY | 30.33 | 34.51 | 13.78% | ||
| BAC | 5.56 | 8.09 | 45.50% | 14.89% | |
| Bob Schulze | |||||
| HAL | 34.51 | 35.64 | 3.27% | ||
| CCJ | 18.05 | 23.5 | 30.19% | ||
| IAG | 15.85 | 16.28 | 2.71% | ||
| SLW | 28.96 | 36.2 | 25.00% | ||
| ATVI | 12.32 | 12.52 | 1.62% | 12.56% | |
| Jeremy Monnin | |||||
| CVX | 106.4 | 106.52 | 0.11% | ||
| ACN | 53.23 | 58.45 | 9.81% | ||
| TDC | 48.51 | 62.49 | 28.82% | ||
| AAPL | 405 | 502.21 | 24.00% | ||
| GOOG | 645.9 | 606.52 | -6.10% | 11.33% | |
| Doug Borchers | |||||
| ABX | 45.25 | 48.17 | 6.45% | ||
| CVX | 106.4 | 106.52 | 0.11% | ||
| CPO | 52.59 | 57.09 | 8.56% | ||
| KELYA | 13.68 | 15.72 | 14.91% | ||
| ROK | 73.37 | 81.25 | 10.74% | 8.15% | |
| Steve Springer | |||||
| EKDKQ | 0.63 | 0.4 | -36.51% | ||
| DELL | 14.63 | 18.32 | 25.22% | ||
| GT | 6.61 | 6.87 | 3.93% | ||
| IPG | 9.73 | 10.93 | 12.33% | ||
| VCLK | 16.29 | 19.71 | 20.99% | 5.20% | |
| Cayle McEldowney | |||||
| EA | 20.6 | 17.77 | -13.74% | ||
| NKE | 96.37 | 106.16 | 10.16% | ||
| DPZ | 33.95 | 33.07 | -2.59% | ||
| ITW | 46.71 | 56.42 | 20.79% | ||
| NTRI | 12.93 | 11.38 | -11.99% | 0.53% | 12.34% |
No comments:
Post a Comment